Standart Wire Mesh Cable Tray

The standard cable tray is a flexible solution in which the cables are easily accessible during cleaning and inspection. This cable tray is well-suited for the food and lumber industries and for IT environments and offices.

  • Maximum strength, minimum weight.
  • Fast and easy installation.
  • Adapts to complex configurations.
  • Easy cleaning and access.
Contact

Product Name SS 304 Wire Mesh Cable Tray
Mesh Size 50mm×50mm, 50mm×100mm, 200mm×100mm, 300×200, ETC
Length 3m or According to Requirements
Width 50-1000mm (Size Can be Customized)
Side Rail Height 25-200mm (Size Can be Customized)
Wire Diameter 3.0-6.0mm (Size Can be Customized)
Material
     

  • EG: Electro – Galvanised (8-12 micron) EN ISO 2081
  •  

  • HDG-Steel, hot-dip galv. to TS-EN ISO 1461:2011 (HDG)
  •  

  • SS – Stainless steel AISI 304L and ( AISI 201, AISI 204, AISI 316L )
  •  

  • EP – Powder coating in a full range of colours (RAL)
Application Construction, Energy, Electricity, Plant
Color Silvery
MOQ 1 m
Surface Treatment Polished or not
Packing Plastic Film Packaging, Carton Package, Woven Bag Package, Wooden Pallets.
Place of Origin İzmir/TURKEY
Performance, Safety and Economy.
Designed with a balance of maximum strength and minimum weight, CK Wire Mesh Cable Trays adapt perfectly to even the most complex configurations.

Speed in installation,
freedom in design.

CK Structural Strength
Special mesh structure providing maximum durability at minimum weight.
Easy Access & Hygiene
Open design allowing effortless access to cables during cleaning.





System Flange Width kg/u Pack
EG 60 60 0.772 18
EG 60 100 0.811 24
EG 60 150 0.867 24
EG 60 200 1.110 18
EG 60 300 1.710 12
EG 60 400 2.070 6
EG 60 450 2.130 6
EG 60 500 2.450 6
EG 60 600 2.810 6
EG 100 100 1.090 12
EG 100 150 1.150 6
EG 100 200 1.380 6
EG 100 300 2.050 6
EG 100 400 2.410 6
EG 100 450 2.480 6
EG 100 500 2.780 6
EG 100 600 3.140 6
System Flange Width kg/u Pack
HDG 60 60 0.772 18
HDG 60 100 0.811 24
HDG 60 150 0.867 24
HDG 60 200 1.110 18
HDG 60 300 1.710 12
HDG 60 400 2.070 6
HDG 60 450 2.130 6
HDG 60 500 2.450 6
HDG 60 600 2.810 6
HDG 100 100 1.090 12
HDG 100 150 1.150 6
HDG 100 200 1.380 6
HDG 100 300 2.050 6
HDG 100 400 2.410 6
HDG 100 450 2.480 6
HDG 100 500 2.780 6
HDG 100 600 3.140 6
System Flange Width kg/u Pack
SS304 60 60 0.772 18
SS304 60 100 0.811 24
SS304 60 150 0.867 24
SS304 60 200 1.110 18
SS304 60 300 1.710 12
SS304 60 400 2.070 6
SS304 60 450 2.130 6
SS304 60 500 2.450 6
SS304 60 600 2.810 6
SS304 100 100 1.090 12
SS304 100 150 1.150 6
SS304 100 200 1.380 6
SS304 100 300 2.050 6
SS304 100 400 2.410 6
SS304 100 450 2.480 6
SS304 100 500 2.780 6
SS304 100 600 3.140 6
System Flange Width kg/u Pack
SS316 60 60 0.772 18
SS316 60 100 0.811 24
SS316 60 150 0.867 24
SS316 60 200 1.110 18
SS316 60 300 1.710 12
SS316 60 400 2.070 6
SS316 60 450 2.130 6
SS316 60 500 2.450 6
SS316 60 600 2.810 6
SS316 100 100 1.090 12
SS316 100 150 1.150 6
SS316 100 200 1.380 6
SS316 100 300 2.050 6
SS316 100 400 2.410 6
SS316 100 450 2.480 6
SS316 100 500 2.780 6
SS316 100 600 3.140 6

H: 60mm Diagram

H Width mm²
60 60 2.520
100 4.420
150 6.783
200 9.333
300 14.050
400 19.050
450 21.500
500/600 29.050

H: 100mm Diagram

H Width mm²
100 100 7.462
150 11.562
200 16.290
300 25.290
400 34.290
450 39.396
500/600 52.290
  • Home
  • Products
  • Solutions
  • Contact